Dave Hannan
David Patrick Hannan "Hanner"
Born: November 26, 1961
Sudbury, ON Canada
Position: C
Height: 5'10"
Weight: 180
Shoot/Catch: Left
Career: 1977-1984
Major league statistics
Dave Hannan scored 168 goals and recorded 194 assists in his 417-game career with the Windsor Spitfires, Sault Ste. Marie Greyhounds, Brantford Alexanders, Erie Blades and Baltimore Skipjacks. He began playing during the 1977 season and last took the ice during the 1984 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977-78 | OHA | Windsor Spitfires | 68 | 14 | 16 | 30 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | OHA | Sault Ste. Marie Greyhounds | 26 | 7 | 8 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | OHA | Windsor Spitfires | 37 | 12 | 27 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | OHA | Sault Ste. Marie Greyhounds | 28 | 11 | 10 | 21 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | OHA | Brantford Alexanders | 25 | 5 | 10 | 15 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | OHL | Brantford Alexanders | 56 | 46 | 35 | 81 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | AHL | Erie Blades | 76 | 33 | 37 | 70 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | AHL | Baltimore Skipjacks | 5 | 2 | 2 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | AHL | Baltimore Skipjacks | 47 | 18 | 24 | 42 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | AHL | Baltimore Skipjacks | 49 | 20 | 25 | 45 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 417 | 168 | 194 | 362 | 599 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980-81 | OHL | Brantford Alexanders | 6 | 2 | 4 | 6 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | AHL | Baltimore Skipjacks | 10 | 2 | 6 | 8 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 16 | 4 | 10 | 14 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |